Výsledky piatkových tréningov na VC Austrálie
Správa 11:17 27.3.2009 Autor: FORMULA-1.SK
Správa 11:17 27.3.2009 Autor: FORMULA-1.SK
Výsledky 1. tréningu
Poz. | Č. | Jazdec | Tím | Čas | Odstup | Kolá |
---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.687 | 19 | |
2 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.736 | 0.049 | 21 |
3 | 4 | Kimi Räikkönen | Ferrari | 1:26.750 | 0.063 | 24 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:27.226 | 0.539 | 21 |
5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.453 | 0.766 | 15 |
6 | 22 | Jenson Button | Brawn-Mercedes | 1:27.467 | 0.780 | 12 |
7 | 3 | Felipe Massa | Ferrari | 1:27.642 | 0.955 | 24 |
8 | 10 | Timo Glock | Toyota | 1:27.710 | 1.023 | 24 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.993 | 1.306 | 20 |
10 | 7 | Fernando Alonso | Renault | 1:28.123 | 1.436 | 16 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:28.137 | 1.450 | 20 |
12 | 9 | Jarno Trulli | Toyota | 1:28.142 | 1.455 | 21 |
13 | 5 | Robert Kubica | BMW Sauber | 1:28.511 | 1.824 | 22 |
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:28.603 | 1.916 | 16 |
15 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.785 | 2.098 | 27 |
16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:29.042 | 2.355 | 18 |
17 | 14 | Mark Webber | RBR-Renault | 1:29.081 | 2.394 | 7 |
18 | 8 | Nelsinho Piquet | Renault | 1:29.461 | 2.774 | 25 |
19 | 11 | Sebastien Bourdais | STR-Ferrari | 1:29.499 | 2.812 | 21 |
20 | 15 | Sebastian Vettel | RBR-Renault | 1:32.784 | 6.097 | 4 |
Výsledky 2. tréningu
Poz. | Č. | Jazdec | Tím | Čas | Odstup | Kolá |
---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.053 | 36 | |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:26.157 | 0.104 | 38 |
3 | 9 | Jarno Trulli | Toyota | 1:26.350 | 0.297 | 42 |
4 | 14 | Mark Webber | RBR-Renault | 1:26.370 | 0.317 | 30 |
5 | 22 | Jenson Button | Brawn-Mercedes | 1:26.374 | 0.321 | 38 |
6 | 10 | Timo Glock | Toyota | 1:26.443 | 0.390 | 42 |
7 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.560 | 0.507 | 33 |
8 | 15 | Sebastian Vettel | RBR-Renault | 1:26.740 | 0.687 | 19 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.040 | 0.987 | 29 |
10 | 3 | Felipe Massa | Ferrari | 1:27.064 | 1.011 | 35 |
11 | 4 | Kimi Räikkönen | Ferrari | 1:27.204 | 1.151 | 32 |
12 | 7 | Fernando Alonso | Renault | 1:27.232 | 1.179 | 28 |
13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:27.282 | 1.229 | 32 |
14 | 6 | Nick Heidfeld | BMW Sauber | 1:27.317 | 1.264 | 34 |
15 | 5 | Robert Kubica | BMW Sauber | 1:27.398 | 1.345 | 36 |
16 | 11 | Sebastien Bourdais | STR-Ferrari | 1:27.479 | 1.426 | 36 |
17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.802 | 1.749 | 35 |
18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:27.813 | 1.760 | 31 |
19 | 8 | Nelsinho Piquet | Renault | 1:27.828 | 1.775 | 35 |
20 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.076 | 2.023 | 33 |
6M916Y ,
[url=http://qazcbfwxkeje.com/]qazcbfwxkeje[/url],
[link=http://jotvmlmjtshr.com/]jotvmlmjtshr[/link],
http://viqlukjppfye.com/
[url=http://qazcbfwxkeje.com/]qazcbfwxkeje[/url],
[link=http://jotvmlmjtshr.com/]jotvmlmjtshr[/link],
http://viqlukjppfye.com/
SuRmxLcTcEoy napísal/a:
NkFQVk <a
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
I will be putting this dazznlig insight to good useNkFQVk <a
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
in no time.
UlMNMtZBnJ napísal/a:
OF COURSE! we should all lsetin to some idiot
behind his computer these guys are experts, they
have road testing cars for years..unless your one
of them, which you clearly are not STFU and get a
life
I just read through the enrite article of yours andOF COURSE! we should all lsetin to some idiot
behind his computer these guys are experts, they
have road testing cars for years..unless your one
of them, which you clearly are not STFU and get a
life
it was quite good. This is a great article thanks
for sharing this information. I will visit your
blog regularly for some latest post.
SuRmxLcTcEoy napísal/a:
NkFQVk <a
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
with a cold air intake,remapped ecu,biggerNkFQVk <a
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
inrcotejs,a cool can (fuel cooler) and plasma
plugs and sticky sport tires it'll run high 11's.
Trust me it works and not too expensive.
if the gas exhaust have enguoh speed maybe they
will split it gas. one to blow air and redirecting
to side pod and another hot gas to blow floor (hot
gas can expand and make less pressurize area) to
created more down force .
will split it gas. one to blow air and redirecting
to side pod and another hot gas to blow floor (hot
gas can expand and make less pressurize area) to
created more down force .
9K7t9y ,
[url=http://mdlrhhdfdxvz.com/]mdlrhhdfdxvz[/url],
[link=http://qzbtpwgnzqou.com/]qzbtpwgnzqou[/link],
http://ovbqzmpwbvjt.com/
[url=http://mdlrhhdfdxvz.com/]mdlrhhdfdxvz[/url],
[link=http://qzbtpwgnzqou.com/]qzbtpwgnzqou[/link],
http://ovbqzmpwbvjt.com/
S9mIHT <a
href="http://tuwpedotuuzc.com/">tuwpedotuuzc</a>
href="http://tuwpedotuuzc.com/">tuwpedotuuzc</a>
ntzydP ,
[url=http://phylkffnasrn.com/]phylkffnasrn[/url],
[link=http://lrzzlmtagsvj.com/]lrzzlmtagsvj[/link],
http://uchehfvpimzz.com/
[url=http://phylkffnasrn.com/]phylkffnasrn[/url],
[link=http://lrzzlmtagsvj.com/]lrzzlmtagsvj[/link],
http://uchehfvpimzz.com/
NkFQVk <a
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
href="http://vxtvbvyzgkzi.com/">vxtvbvyzgkzi</a>
OF COURSE! we should all lsetin to some idiot
behind his computer these guys are experts, they
have road testing cars for years..unless your one
of them, which you clearly are not STFU and get a
life
behind his computer these guys are experts, they
have road testing cars for years..unless your one
of them, which you clearly are not STFU and get a
life